top of page

APM Accredited Series

APM Accredited Project Management Qualification Course (PMQ)

Category:

APM Accredited Series

Screenshot 2024-10-22 131303_edited.jpg

The Project Management Qualification (PMQ) develops advanced project skills aligned with the APM Competence Framework. It prepares professionals to manage complex projects, programs, and portfolios, and supports progression toward Chartered Project Professional (ChPP) status—ideal for those seeking recognition, leadership roles, and long-term career growth in project management.

Fee:

Fee: £2,995.00 ( included exam fee £ 493)

Early Bird Discount: £ 2,502.00

(One month before training date)

Venue:

PPMA, Mong Kok Office, Hong Kong OR Virtual

Date:

Jan : A- Zoom: 3,10, Class: 17, 24, 31.

        B- Zoom: 5,12, Class:  19, 26, 2/2.

Feb : A- Zoom: 7,14, Class: 21, 28,7/3 

         B- Zoom: 9,16, Class:  23, 2/3,9/3.

Mar : A- Zoom: 2,9, Class: 16, 23, 30.

         B- Zoom: 7,14, Class:  21, 28, 4/4.

Apr : A- Zoom: 4,11, Class: 18, 25, 2/5. 

         B- Zoom: 6,13, Class: 20, 27, 5/5.

May : A- Zoom: 2,9, Class: 16, 23, 30. 

         B- Zoom: 4,11, Class:  18, 25, 1/6.

Jun : A- Zoom: 1,8, Class: 15, 22, 29. 

         B- Zoom: 6,13, Class:  20, 27, 4/7.

Jul :  A- Zoom: 4,11, Class: 18, 25, 1/8. 

        B- Zoom: 6,13, Class:  20, 27, 3/8.

Aug : A- Zoom: 1,8, Class: 15, 22, 29. 

         B- Zoom: 3,10, Class: 17, 24, 31.

Sep : A- Zoom: 5,12, Class: 19,26,3/10. 

         B- Zoom: 7,14, Class: 21, 28, 5/10.

Oct :  A- Zoom: 3,10, Class: 17, 24, 31. 

         B- Zoom: 5,12, Class: 19, 26, 2/11.

Nov : A- Zoom: 2, 9, Class: 16, 23, 30. 

         B- Zoom: 7,14, Class: 21, 28, 5/12.

Dec : A- Zoom: 6,13, Class: 12, 19, 2/1/27.

         B- Zoom: 7,14, Class: 21, 28, 4/1/27.


APM Accredited Project Fundamentals Qualification
Course (PFQ)

Category:

APM Accredited Series

Screenshot 2024-10-22 131303_edited.jpg

The Project Fundamentals Qualification (PFQ) introduces essential project management concepts aligned with the APM Body of Knowledge. Designed for those new to project environments, PFQ provides a comprehensive overview of project roles, processes, and terminology. It lays the groundwork for future development and progression toward advanced qualifications such as the PMQ and Chartered Project Professional (ChPP) status.

Fee:

£ 1,076.00 ( Included Exam Fee £ 196)

Zoom Class

Early Bird Discount: £ 880.00 (zoom class)

(One month before training date)



Venue:

PPMA, Mong Kok Office, Hong Kong OR Virtual

Date:

Jan : 8-9 , 17-18, 22-23, 24-25 

Feb : 5-6, 7-8, 12-13, 14-15

Mar : 5-6, 14-15, 19-20, 21-22

Apr : 2-3, 4-5, 16-17, 18-19

May : 7-8, 9-10, 21-22, 23-24

Jun : 4-5, 6-7, 48-19, 21-22

July : 2-3, 4-5, 16-17, 18-19

Aug : 6-78, 8-9, 20-21, 22-23

Sep : 3-4, 5-6, 16-17, 19-20

Oct : 8-9, 10-121, 22-23, 24-25

Nov : 5-6, 7-8, 19-20, 21-22

Dec : 3-4, 5-6, 17-18, 19-20

PPMA LOGO_edited.jpg

Contact Us

(852) 9797 3975

Follow Us

  • Whatsapp
weixing.png
  • LinkedIn
  • Facebook
  • Youtube

 ©2026 All Rights Reserved. Professional Project Management Association Limited.

bottom of page